TG Tools-Home PageHomeInnovative, Faster, Easier, Cleaner, Think TG Tools
 Featured Products 
 New & Unique 
 Drill Bit Sets 
 Catalog 
 Price List 
 News 
 My Account 
 Shopping Cart 
 Help 
Company
Profile
Manufacture
Background
Quality
Guarantee
Service
in the US
Contact
TG Tools
Support
Feed back
Special Order
Drill Bit
Accessories

Return to
Previous Page

Drill Bit Speed
Return to Previous Page
Printable VersionPrintable Version
Download

In general when operating a drill at a speed anywhere within its range for the particular material involved, increases in speed result in fewer holes before regrinding becomes necessary, and reduction in speed, more holes before the tool is dulled.

The most economical speed for operating a drill will depend on may variables, some of which are:
1. Composition and hardness of material.
2. Depth of hole
3. Efficiency of cutting fluid
4. Type and condition of drilling machine
5. Difficulty of set-up

Recommended speeds are shown in the flowing table. On most operations, it is usually better to start with a slower speed and build up to the maximum after trials indicate the job can be run faster.


Drill Bit Speed
(Sizes are in Inches and speeds are in RPM)

Size Wood Plastic Aluminum Brass/Bronze Steel-Mild Iron-Cast(soft) Stainless Steel
1/16 16800 to 21280 5600 to 11200 11200 to 14000 8400 to 14000 4480 to 5320 4200 to 5600 1680 to 3640
3/32 11200 to 14187 3733 to 7467 7467 to 9333 5600 to 9333 2987 to 3547 2800 to 3733 1120 to 2427
1/8 8400 to 10640 2800 to 5600 5600 to 7000 4200 to 7000 2240 to 2660 2100 to 2800 840 to 1820
5/32 6720 to 8512 2240 to 4480 4480 to 5600 3360 to 5600 1792 to 2128 1680 to 2240 672 to 1456
3/16 5600 to 7093 1867 to 3733 3733 to 4667 2800 to 4667 1493 to 1773 1400 to 1867 560 to 1213
7/32 4800 to 6080 1600 to 3200 3200 to 4000 2400 to 4000 1280 to 1520 1200 to 1600 480 to 1040
1/4 4200 to 5320 1400 to 2800 2800 to 3500 2100 to 3500 1120 to 1330 1050 to 1400 420 to 910
9/32 3733 to 4729 1244 to 2489 2489 to 3111 1867 to 3111 996 to 1182 933 to 1244 373 to 809
5/16 3360 to 4256 1120 to 2240 2240 to 2800 1680 to 2800 896 to 1064 840 to 1120 336 to 728
11/32 3055 to 3869 1018 to 2036 2036 to 2545 1527 to 2545 815 to 967 764 to 1018 305 to 662
3/8 2800 to 3547 933 to 1867 1867 to 2333 1400 to 2333 747 to 887 700 to 933 280 to 607
13/32 2585 to 3274 862 to 1723 1723 to 2154 1292 to 2154 689 to 818 646 to 862 258 to 560
7/16 2400 to 3040 800 to 1600 1600 to 2000 1200 to 2000 640 to 760 600 to 800 240 to 520
15/32 2240 to 2837 747 to 1493 1493 to 1867 1120 to 1867 597 to 709 560 to 747 224 to 485
1/2 2100 to 2660 700 to 1400 1400 to 1750 1050 to 1750 560 to 665 525 to 700 210 to 455
9/16 1867 to 2364 622 to 1244 1244 to 1556 933 to 1556 498 to 591 467 to 622 187 to 404
5/8 1680 to 2128 560 to 1120 1120 to 1400 840 to 1400 448 to 532 420 to 560 168 to 364
11/16 1527 to 1935 509 to 1018 1018 to 1273 764 to 1273 407 to 484 382 to 509 153 to 331
3/4 1400 to 1773 467 to 933 933 to 1167 700 to 1167 373 to 443 350 to 467 140 to 303
13/16 1292 to 1637 431 to 862 862 to 1077 646 to 1077 345 to 409 323 to 431 129 to 280
7/8 1200 to 1520 400 to 800 800 to 1000 600 to 1000 320 to 380 300 to 400 120 to 260
15/16 1120 to 1419 373 to 747 747 to 933 560 to 933 299 to 355 280 to 373 112 to 243
1" 1050 to 1330 350 to 700 700 to 875 525 to 875 280 to 333 263 to 350 105 to 228
1-1/8 933 to 1182 311 to 622 622 to 778 467 to 778 249 to 296 233 to 311 93 to 202
1-1/4 840 to 1064 280 to 560 560 to 700 420 to 700 224 to 266 210 to 280 84 to 182
1-3/8 764 to 967 255 to 509 509 to 636 382 to 636 204 to 242 191 to 255 76 to 165
1-1/2 700 to 887 233 to 467 467 to 583 350 to 583 187 to 222 175 to 233 70 to 152


Printable VersionPrintable Version
Download
Drill Bit Sets
Auto Hinge Lock
Secure Case
Wood Case
Metal Case





©2011 TG® Tools United Company. All rights reserved. - About Us · Privacy Policy · Terms of Service