TG Tools-Home PageHomeInnovative, Faster, Easier, Cleaner, Think TG Tools
 Featured Products 
 New & Unique 
 Drill Bit Sets 
 Catalog 
 Price List 
 News 
 My Account 
 Shopping Cart 
 Help 
Company
Profile
Manufacture
Background
Quality
Guarantee
Service
in the US
Contact
TG Tools
Support
Feed back
Special Order
Drill Bit
Accessories

Return to
Previous Page

Decimal Equivalents
Return to Previous Page
Printable VersionPrintable Version
Download
1/64 0.0156 17/64 0.2656 33/64 0.5156 49/64 0.7656
1/32 0.0313 9/32 0.2813 17/32 0.5313 25/32 0.7813
3/64 0.0469 19/64 0.2969 35/64 0.5469 51/64 0.7969
1/16 0.0625 5/16 0.3125 9/16 0.5625 13/16 0.8125
5/64 0.0781 21/64 0.3281 37/64 0.5781 53/64 0.8281
3/32 0.0938 11/32 0.3438 19/32 0.5938 27/32 0.8438
7/64 0.1094 23/64 0.3594 39/64 0.6094 55/64 0.8594
1/8 0.1250 3/8 0.3750 5/8 0.6250 7/8 0.8750
9/64 0.1406 25/64 0.3906 41/64 0.6406 57/64 0.8906
5/32 0.1563 13/32 0.4063 21/32 0.6563 29/32 0.9063
11/64 0.1719 27/64 0.4219 43/64 0.6719 59/64 0.9219
3/16 0.1875 7/16 0.4375 11/16 0.6875 15/16 0.9375
13/64 0.2031 29/64 0.4531 45/64 0.7031 61/64 0.9531
7/32 0.2188 15/32 0.4688 23/32 0.7188 31/32 0.9688
15/64 0.2344 31/64 0.4844 47/64 0.7344 63/64 0.9844
1/4 0.2500 1/2 0.5000 3/4 0.7500


Printable VersionPrintable Version
Download
Drill Bit Sets
Auto Hinge Lock
Secure Case
Wood Case
Metal Case















©2011 TG® Tools United Company. All rights reserved. - About Us · Privacy Policy · Terms of Service